In short
- Shopify fees = plan + payment fees + third-party fees. On the US Basic plan, a $60 order with Shopify Payments costs $2.04 in fees.
- Prices differ by country. The calculator has the plans and card rates of 51 countries, in their own currency.
- Shopify Payments has no transaction fee. Another provider costs its own rate plus 2% to 0.6% to Shopify.
- A bigger plan pays off with more sales. At $60 orders, Grow beats Basic from about $33,000 of sales a month.
How to use the Shopify fee calculator
- Choose your store's country and your plan.
- Enter a month of sales and orders. Your Shopify admin shows both under Analytics.
- Leave "Other payment provider" at 0 if you use Shopify Payments, or enter your provider's rate.
- Read the bars. They put the other plans' totals next to yours. Copy the link to keep the result.
Shopify fees by country
Plan prices paid monthly, and the online card rate with Shopify Payments, Basic → Advanced. Paid yearly, the plans cost about 25% less. Plus is priced by quote.
| Country | Basic | Grow | Advanced | Online card rate | Third-party fee |
|---|---|---|---|---|---|
| Argentina | $25 | $65 | $399 | no Shopify Payments | none listed |
| Australia | A$56 | A$149 | A$575 | 1.7% → 1.35% + A$0.30 | 2% / 1% / 0.6% |
| Austria | €32 | €92 | €384 | 2% → 1.7% + €0.25 | 2% / 1% / 0.6% |
| Bangladesh | $25 | $65 | $399 | no Shopify Payments | none listed |
| Belarus | $27 | $72 | $399 | no Shopify Payments | none listed |
| Belgium | €32 | €92 | €384 | 2% → 1.6% + €0.25 | 2% / 1% / 0.6% |
| Bulgaria | €27 | €74 | €384 | 1.9% → 1.7% + €0.25 | 2% / 1% / 0.6% |
| Canada | CA$49 | CA$132 | CA$517 | 2.8% → 2.4% + CA$0.30 | 2% / 1% / 0.6% |
| Chile | $25 | $65 | $399 | no Shopify Payments | none listed |
| Colombia | $25 | $65 | $399 | no Shopify Payments | none listed |
| Croatia | €27 | €74 | €384 | 1.7% → 1.5% + €0.25 | 2% / 1% / 0.6% |
| Czechia | CZK 670 | CZK 1,830 | CZK 9,510 | 1.9% → 1.6% + CZK 6.50 | 2% / 1% / 0.6% |
| Egypt | $27 | $72 | $399 | no Shopify Payments | none listed |
| Estonia | $39 | $105 | $399 | 2.9% → 2.5% + $0.30 | 2% / 1% / 0.6% |
| Finland | €32 | €92 | €384 | 1.6% → 1.4% + €0.25 | 2% / 1% / 0.6% |
| Georgia | $27 | $72 | $399 | no Shopify Payments | none listed |
| Greece | €27 | €74 | €384 | 1.9% → 1.7% + €0.25 | 2% / 1% / 0.6% |
| Hong Kong SAR China | HK$259 | HK$719 | HK$3,090 | 3.3% → 3.1% + HK$2.35 | 2% / 1% / 0.6% |
| India | ₹1,994 | ₹7,447 | ₹30,164 | no Shopify Payments | none listed |
| Indonesia | IDR 445,000 | IDR 1,150,000 | IDR 7,100,000 | no Shopify Payments | none listed |
| Ireland | €32 | €92 | €384 | 2% → 1.5% + €0.25 | 2% / 1% / 0.6% |
| Israel | $39 | $105 | $399 | no Shopify Payments | none listed |
| Japan | ¥4,850 | ¥13,500 | ¥58,500 | 3.55% → 3.25% + ¥0 | 2% / 1% / 0.6% |
| Latvia | $39 | $105 | $399 | 2.9% → 2.5% + $0.30 | 2% / 1% / 0.6% |
| Lithuania | €27 | €74 | €384 | 1.8% → 1.6% + €0.25 | 2% / 1% / 0.6% |
| Malaysia | MYR 99 | MYR 259 | MYR 1,590 | no Shopify Payments | none listed |
| Mexico | MX$399 | MX$949 | MX$6,999 | 3.5% → 3.3% + MX$3 | 2% / 1% / 0.6% |
| New Zealand | NZ$65 | NZ$175 | NZ$669 | 2.65% → 2.35% + NZ$0.30 | 2% / 1% / 0.6% |
| Nigeria | $27 | $72 | $399 | no Shopify Payments | none listed |
| Norway | NOK 389 | NOK 1,030 | NOK 4,490 | 2% → 1.8% + NOK 2 | 2% / 1% / 0.6% |
| Pakistan | $25 | $65 | $399 | no Shopify Payments | none listed |
| Peru | $25 | $65 | $399 | no Shopify Payments | none listed |
| Philippines | ₱1,550 | ₱3,990 | ₱24,500 | no Shopify Payments | none listed |
| Poland | PLN 109 | PLN 319 | PLN 1,630 | 1.95% → 1.65% + PLN 1.20 | 2% / 1% / 0.6% |
| Portugal | €27 | €74 | €384 | 1.8% → 1.5% + €0.30 | 2% / 1% / 0.6% |
| Romania | RON 139 | RON 369 | RON 1,940 | 1.9% → 1.5% + RON 1.25 | 2% / 1% / 0.6% |
| Saudi Arabia | $27 | $72 | $399 | no Shopify Payments | none listed |
| Serbia | $39 | $105 | $399 | 2.9% → 2.5% + $0.30 | 2% / 1% / 0.6% |
| Singapore | SGD 39 | SGD 132 | SGD 531 | 3.2% → 3% + SGD 0.50 | 2% / 1% / 0.6% |
| Slovakia | €27 | €74 | €384 | no Shopify Payments | 2% / 1% / 0.6% |
| Slovenia | €27 | €74 | €384 | 1.6% → 1.4% + €0.25 | 2% / 1% / 0.6% |
| South Africa | $25 | $65 | $399 | no Shopify Payments | none listed |
| Switzerland | CHF 29 | CHF 79 | CHF 359 | 2.95% → 2.55% + CHF 0.30 | 2% / 1% / 0.6% |
| Taiwan | NT$799 | NT$1,999 | NT$12,900 | no Shopify Payments | none listed |
| Thailand | THB 790 | THB 2,100 | THB 12,900 | no Shopify Payments | none listed |
| Türkiye | $27 | $72 | $399 | no Shopify Payments | none listed |
| Ukraine | €27 | €74 | €384 | no Shopify Payments | none listed |
| United Arab Emirates | $32 | $92 | $399 | 2.9% → 2.7% + $1 | 2% / 1% / 0.6% |
| United Kingdom | £25 | £65 | £344 | 2% → 1.5% + £0.25 | 2% / 1% / 0.6% |
| United States | $39 | $105 | $399 | 2.9% → 2.5% + $0.30 | 2% / 1% / 0.6% |
| Vietnam | $25 | $65 | $399 | no Shopify Payments | none listed |
Shopify's own pricing pages, checked November 2026. Card rates: online standard cards; premium, international and in-person cards cost more. Countries where Shopify's site shows each visitor their own prices (among them Germany, France, Italy, Spain and the Netherlands) are not listed - choose "Other country" and enter yours.
How Shopify's fees add up
Basic, $10,000 from 160 orders: $39 + $290 + $48 = $377.
The fixed part is paid per order, so many small orders cost more than a few big ones with the same sales.
Which Shopify plan costs least
Each plan up costs more a month and less per sale. US prices, $60 orders, Shopify Payments:
| Sales a month | Basic | Grow | Advanced | Cheapest |
|---|---|---|---|---|
| $5,000 | $209 | $265 | $549 | Basic |
| $20,000 | $719 | $745 | $999 | Basic |
| $50,000 | $1,739 | $1,705 | $1,899 | Grow |
| $150,000 | $5,139 | $4,905 | $4,899 | Advanced |
Fees are not the only reason to change plans - staff accounts, reports and shipping discounts differ too. But when the fees alone make the next plan cheaper, the move costs you nothing.
Fees with another payment provider
Basic, $10,000 at a 2.9% provider rate: $39 + $290 + $200 = $529.
The third-party fee is why most stores that can use Shopify Payments do. Enter your provider's rate as one percentage; if it also charges a fixed fee per order, add that share to the rate.
What this calculator does not tell you
- Countries not in the list. Choose "Other country" and enter your plan price and card rate - your Shopify admin shows them under Settings > Billing and Settings > Payments.
- Other card types. In-person, international and American Express cards can cost more.
- Apps and the rest. Apps, themes, shipping and products come on top - the Shopify profit calculator counts them.
By Bart Ziem, Adeagle · Prices: Shopify's pricing page of each country, checked November 2026 · Examples, not promises: check your own rates in your Shopify admin